Gas Ovens
TP1600 S(Standard)
Size | W935 × D880 × H390 (Stand Height 430 or 630) |
Gas Consumption | 9000kcal/h |
Voltage | 220V, 300W, 50/60Hz |
Operating Temperature Range | 300℃(Recommended Temperature 270℃) |
Cooking Time | 2 ~ 20 Minutes |
Belt Width | 395mm |
TP1700 S(Standard)
Size | W1330 × D950 × H390 (Stand Height 430 or 630) |
Gas Consumption | 10000kcal/h |
Voltage | 220V, 300W, 50/60Hz |
Operating Temperature Range | 300℃(Recommended Temperature 270℃) |
Cooking Time | 2 ~ 20 Minutes |
Belt Width | 475mm |
TP1800 S(Standard or Opening Type)
Size | W1525 × D1000 × H450 (Stand Height 430 or 630) |
Gas Consumption | 10000kcal/h |
Voltage | 220V, 400W, 50/60Hz |
Operating Temperature Range | 300℃(Recommended Temperature 270℃) |
Cooking Time | 2 ~ 20 Minutes |
Belt Width | 475mm |
Electric Ovens
TP1600 E(Standard)
Size | W935 × D880 × H390 (Stand Height 430 or 630) |
Voltage | 220V, 380V(50/60Hz) |
Power Consumption | 8KW |
Operating Temperature Range | 300℃(Recommended Temperature 270℃) |
Cooking Time | 2 ~ 20 Minutes |
Belt Width | 395mm |
TP1700 E(Standard)
Size | W1330 × D950 × H390 (Stand Height 430 or 630) |
Voltage | 220V, 380V(50/60Hz) |
Power Consumption | 8KW |
Operating Temperature Range | 300℃(Recommended Temperature 270℃) |
Cooking Time | 2 ~ 20 Minutes |
Belt Width | 475mm |
TP1800 E(Standard or Opening Type)
Size | W1525 × D1000 × H450 (Stand Height 430 or 630) |
Voltage | 220V, 380V(50/60Hz) |
Power Consumption | 12KW |
Operating Temperature Range | 300℃(Recommended Temperature 270℃) |
Cooking Time | 2 ~ 20 Minutes |
Belt Width | 475mm |
Gas & Electric OvensCustomizable for food factory purposes, the control box can be placed on the left side for all products
TP2400 S(Opening Type)
Size | W1850 × D570 × H1300 (Stand Height 630) |
Gas Consumption | 20000kcal/h |
Voltage | 220V, 400W, 50/60Hz |
Operating Temperature Range | 300℃(Recommended Temperature 270℃) |
Cooking Time | 2 ~ 20 Minutes |
Belt Width | 585mm |
TP3200 S(Opening Type)
Size | W2000 × D1400 × H670 (Stand Height 630) |
Gas Consumption | 28000kcal/h |
Voltage | 220V, 400W, 50/60Hz |
Operating Temperature Range | 300℃(Recommended Temperature 270℃) |
Cooking Time | 2 ~ 20 Minutes |
Belt Width | 850mm |
TP1800 S(Standard & Opening Type)
Size | W1525 × D1000 × H450 (Stand Height 430 or 630) |
Gas Consumption | 10000kcal/h |
Voltage | 220V, 400W, 50/60Hz |
Operating Temperature Range | 300℃(Recommended Temperature 270℃) |
Cooking Time | 2 ~ 20 Minutes |
Belt Width | 475mm |
Other
Fermenter
Size(Small) | W520 × D780 × H1800 |
Size(Medium) | W800 × D880 × H1800 |
Voltage | 220V, 3KW |
Fermenter & Refrigerator
Model | C3R575RD |
Size | W710 × D700 × H1920 |
Voltage | 220V, 2KW |
Vertical Dough Mixer
Model | B40FA |
Size | W650 × D660 × H1180 |
Voltage | 220V, 2.1KW, 60HZ |
Dough Mixing | 5kg |
Weight | 150kg |
Spiral Dough Mixer
Model | HX50 |
Size | W600 × D960 × H1040 |
Voltage | 220V/380V, 4W, 60HZ |
Dough Mixing | 25kg |
Weight | 300kg |
Spiral Dough Mixer
Model | YQ-S60S |
Size | W600 × D970 × H1230 |
Voltage | 220V, 4KW, 60HZ |
Dough Mixing | 25kg |
Weight | 300kg |
NEW-Roller
Model | TR-100 |
Size | W600 × D565 × H650 |
Voltage | 220V, 400W |
Weight | 80kg |
Specialized repair service for domestic and imported pizza ovens
Partner with Titan Pizza Oven Korea, which has been dedicated exclusively to pizza shops for 30 years.